Single Season Batting Records 
Thursday, April 8, 2010, 01:18 PM - Encyclopedia, Single Season

RBI HRs AVE
1923 Hornsby,Rogers 157 1969 Howard,Frank 67 1925 Hornsby,Rogers .449
1969 Howard,Frank 141
1933 Ott, Mel 134 1971 Williams,Billy 47 1926 Hornsby,Rogers .420
1925 Hornsby,Rogers 130 2004 Sexson,Richie 45 1923 Hornsby,Rogers .409
1965 Allen,Richie 125 2002 Aurilia,Rich 44 1931 Ott,Mel .400
2002 Aurilia,Rich 121 1965 Allen,Richie 41 1922 Hornsby,Rogers .395
1970 Howard,Frank 116 1923 Hornsby,Rogers 40 1921 Hornsby,Rogers .388
1926 Hornsby,Rogers 115 1960 Maxwell,Charlie 38 1924 Hornsby,Rogers .387
2010 Braun, Ryan 115
1931 Ott,Mel 113 1970 Howard,Frank 38 1954 Schoendienst,R .349
1922 Hornsby,Rogers 112 2009 Braun,Ryan 38 1929 Richbourg,Lance .346
1971 Williams,Billy 112 1933 Ott, Mel 38 1930 Hafey, Chick .340

Stolen Bases Hits
1968 Pinson,Vada 24 1923 Hornsby,Rogers 251
2004 Baldelli,Rocco 22 1922 Hornsby,Rogers 246
2010 Andrus, Elvis 22
1966 Pinson,Vada 14 1925 Hornsby,Rogers 244
1967 Pinson,Vada 14 1921 Youngs,Ross 226
1971 Otis,Amos 13 1926 Hornsby,Rogers 219
1921 Jackson,Joe 12 1931 Ott,Mel 218
1923 Hornsby,Rogers 11 1929 Richbourg,Lance 213
1963 Rollins,Rich 11 1966 Pinson,Vada 211
2009 Braun,Ryan 11 1963 Rollins,Rich 209
1924 Youngs,Ross 10 2002 Aurilia,Rich 207
1965 Versalles,Zoilo 10 1924 Youngs,Ross 206
1955 Schoendienst, R 203
1971 Williams,Billy 202
2009 Atkins,Garrett 200


BOLD denotes lead league

Comments 
Comments are not available for this entry.