Lifetime: Batters 
Saturday, May 8, 2010, 07:00 PM - Encyclopedia, Lifetime

Home Runs
Sexson,Richie 2001-2008 8 221
Howard,Frank 1966-1970 5 167
Jenkins,Geoff 2001-2009 9 158
Hornsby,Rogers 1921-1928 8 143
Maxwell,Charlie 1956-1963 8 129
Triandos,Gus 1956-1966 11 128
Allen,Richie 1965-1968 4 125
Hafey,Chick 1928-1932 5 119
Ott, Mel 1927-1932 5 111
Posada,Jorge 2001-2005 5 104
Pinson,Vada 1965-1968 4 97
Braun, Ryan 2008-2009 2 63


Batting Average
Hornsby,Rogers 1921-1928 8 .397
Jackson,Joe 1921-1921 1 .376
Hafey,Chick 1928-1931 4 .347
Ott,Mel 1927-1931 5 .339
Youngs,Ross 1921-1927 7 .337
Rollins,Rich 1962-1963 2 .335
Judge,Joe 1924-1931 8 .328
McNulty,Pat 1927-1928 2 .318
McHenry,Austin 1921-1922 2 .317
Kress,Red 1928-1931 4 .313
Braun,Ryan 2008-2009 2 .312
Richbourg,Lance 1925-1931 5 .309
Atkins,Garrett 2006-2009 4 .306
Fisher,Showboat 1924-1931 3 .304

RBI
Hornsby,Rogers 1921-1928 8 780
Judge,Joe 1924-1932 8 633
Sexson,Richie 2001-2008 8 614
Triandos,Gus 1956-1966 11 499
Youngs,Ross 1921-1927 7 493
Jenkins,Geoff 2001-2009 9 491
Howard,Frank 1966-1970 5 482
Hafey,Chick 1928-1932 4 443
Ott,Mel 1927-1932 5 437
Allen,Richie 1965-1968 4 401
Maxwell,Charlie 1956-1963 8 375
Jackson,Travis 1923-1931 9 363
Versalles,Zoilo 1960-1972 11 352
Pinson,Vada 1965-1968 4 339
Atkins,Garrett 2006-2009 4 318


HITS
Hornsby,Rogers 1921-1928 8 1533
Judge,Joe 1924-1932 9 1280
Youngs,Ross 1921-1927 7 1236
Sexson,Richie 2001-2008 8 974
Jenkins,Geoff 2001-2009 9 886
Triandos,Gus 1956-1966 11 875
Jackson,Travis 1923-1931 9 867
Versalles,Zoilo 1960-1972 11 814
Hafey,Chick 1928-1932 5 789
Ott,Mel 1927-1932 6 786
Richbourg,Lance 1925-1932 6 765
Pinson,Vada 1965-1968 4 752
Maxwell,Charlie 1956-1963 8 706
Atkins,Garrett 2006-2009 4 652


Stolen Bases
Womack,Tony 2001-2005 5 104
Youngs,Ross 1921-1927 7 89
Matsui,Kazuo 2005-2009 5 81
Judge,Joe 1924-1931 8 67
Pinson,Vada 1965-1968 4 56
Anderson,Marlon 2002-2009 8 44
Baldelli,Rocco 2004-2008 4 43
Clark,Brady 2004-2007 4 42
Versalles,Zoilo 1960-1972 11 42
Richbourg,Lance 1925-1932 6 39
Hornsby,Rogers 1921-1928 8 38
Weeks,Rickie 2007-2009 3 38



Games
Judge,Joe 1924-1932 9 1063
Sexson,Richie 2001-2008 8 1040
Triandos,Gus 1956-1966 11 1034
Hornsby,Rogers 1921-1928 8 992
Versalles,Zoilo 1960-1972 11 982
Jenkins,Geoff 2001-2009 9 975
Youngs,Ross 1921-1927 7 918
Schoendienst,Red 1956-1964 9 835
Maxwell,Charlie 1956-1963 8 796
Jackson,Travis 1923-1931 9 752
Howard,Frank 1966-1970 5 734



BOLD indicates active

Comments 
Comments are not available for this entry.