Search 

CareerPitching 
Friday, May 7, 2010, 10:48 PM - Encyclopedia, Lifetime
Posted by Administrator

Wins
Marichal,Juan 1963 1972 10 151
Kaat,Jim 1961 1972 12 138
Coveleski,Stan 1921 1929 9 113
Osteen,Claude 1965 1972 8 108
Nehf,Art 1921 1930 10 90
Grant,Mudcat 1959 1968 10 79
Newcombe,Don 1956 1961 6 69
McDaniel,Lindy 1957 1969 13 62
Blankenship,Ted 1923 1931 9 59
Crowder,General 1927 1932 6 57
McMahon,Don 1958 1972 15 55
Meche,Gil 2004 2009 6 51


Ks
Marichal,Juan 1963 1972 10 1787
Kaat,Jim 1961 1972 12 1517
Osteen,Claude 1965 1972 8 1079
Grant,Mudcat 1959 1968 10 944
Meche,Gil 2004 2009 6 758
McDaniel,Lindy 1958 1969 14 736
McMahon,Don 1958 1972 15 679
Coveleski,Stan 1921 1929 9 662
Nehf,Art 1921 1930 10 585
Stigman,Dick 1961 1967 7 576
Mizell,Vinegarbend 1957 1963 7 550

ERA (3 yrs Min)
Heilman,Aaron 2006 2008 3 2.41
Marichal,Juan 1963 1972 10 2.79
Kaat,Jim 1961 1972 12 3.22
McMahon,Don 1958 1972 15 3.28
Osteen,Claude 1965 1972 8 3.29
Ditmar,Art 1961 1963 3 3.42
Pappas,Milt 1969 1972 4 3.42
Stange,Lee 1966 1970 5 3.48
Coveleski,Stan 1921 1929 9 3.48
Drabowsky,Moe 1966 1972 7 3.51
Ray,Jim 1970 1972 3 3.53
Newcombe,Don 1957 1961 5 3.54

Saves
McMahon,Don 1958 1972 78
McDaniel,Lindy 1957 1969 56
Drabowsky,Moe 1966 1972 46
Brosnan,Jim 1957 1964 32
Adams,Terry 2001 2005 23
Mendoza,Ramiro 2002 2003 18
Scherman,Fred 1971 1972 14
Heilman,Aaron 2006 2008 13
Ryan,Rosy 1921 1927 12
Nehf,Art 1921 1930 12
Ray,Jim 1970 1972 11

IP
Marichal,Juan 1963 1972 10 2490.2
Kaat,Jim 1961 1972 12 2315.1
Coveleski,Stan 1921 1929 9 2028.0
Osteen,Claude 1965 1972 8 1968.1
Nehf,Art 1921 1930 10 1796.1
Grant,Mudcat 1959 1968 10 1668.0
Blankenship,Ted 1923 1931 9 1407.2
Newcombe,Don 1956 1961 6 1385.2
McDaniel,Lindy 1958 1969 14 1266.2
Crowder,General 1927 1932 6 1212.0
Mizell,Vinegarbend 1957 1963 7 1011.2
Meche,Gil 2004 2009 6 1010.2




[n]BOLD indicates active
view entry ( 749 views )   |  permalink

Welcome to the Freemen 
Friday, April 9, 2010, 12:09 PM - General Info
Posted by Administrator
Welcome to the Freemen home page of the TCBA.

DIVISION CHAMPIONSHIPS: 1972, 1970, 1967, 1921


FINISHES
Yrs 1st 2nd 3rd 4th 5th 6th 7th 1st% 2nd% 3rd%
34 3 3 7 13 4 4 0 .091 .182 .39

LONGEST WINNING STREAK
6 - 1929, 2007

LONGEST LOSING STREAK
13 - 1930

CUMULATIVE PITCHING
Yrs GS CG W L IP R ER H SO BB HRs Sho Sv ERA
33 5191 1460 2160 3031 46238 26410 22284 48569 26947 17094 4469 279 617 4.3

CUMULATIVE BATTING
Yrs AB R H RBI 2b 3b HR TB SO BB SB Avg SA
33 173741 21442 43898 20197 7480 1390 4080 66398 28511 15356 1558 .253 .382

view entry ( 429 views )   |  permalink

Team Stats 
Thursday, April 8, 2010, 08:09 PM - Encyclopedia, Team
Posted by Administrator

FINISHES
Yrs 1st 2nd 3rd 4th 5th 6th 7th 1st% 2nd% 3rd%
34 3 3 7 13 4 4 0 .091 .182 .39

LONGEST WINNING STREAK
6 - 1929, 2007

LONGEST LOSING STREAK
13 - 1930

CUMULATIVE PITCHING
Yrs GS CG W L IP R ER H SO BB HRs Sho Sv ERA
33 5191 1460 2160 3031 46238 26410 22284 48569 26947 17094 4469 279 617 4.3

CUMULATIVE BATTING
Yrs AB R H RBI 2b 3b HR TB SO BB SB Avg SA
33 173741 21442 43898 20197 7480 1390 4080 66398 28511 15356 1558 .253 .382

view entry ( 376 views )   |  permalink


<<First <Back | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next> Last>>