Search 

CareerPitching 
Friday, May 7, 2010, 10:48 PM - Encyclopedia, Lifetime
Posted by Administrator

Wins
Marichal,Juan 1963 1972 10 151
Kaat,Jim 1961 1972 12 138
Coveleski,Stan 1921 1929 9 113
Osteen,Claude 1965 1972 8 108
Nehf,Art 1921 1930 10 90
Grant,Mudcat 1959 1968 10 79
Newcombe,Don 1956 1961 6 69
McDaniel,Lindy 1957 1969 13 62
Blankenship,Ted 1923 1931 9 59
Crowder,General 1927 1932 6 57
McMahon,Don 1958 1972 15 55
Meche,Gil 2004 2009 6 51


Ks
Marichal,Juan 1963 1972 10 1787
Kaat,Jim 1961 1972 12 1517
Osteen,Claude 1965 1972 8 1079
Grant,Mudcat 1959 1968 10 944
Meche,Gil 2004 2009 6 758
McDaniel,Lindy 1958 1969 14 736
McMahon,Don 1958 1972 15 679
Coveleski,Stan 1921 1929 9 662
Nehf,Art 1921 1930 10 585
Stigman,Dick 1961 1967 7 576
Mizell,Vinegarbend 1957 1963 7 550

ERA (3 yrs Min)
Heilman,Aaron 2006 2008 3 2.41
Marichal,Juan 1963 1972 10 2.79
Kaat,Jim 1961 1972 12 3.22
McMahon,Don 1958 1972 15 3.28
Osteen,Claude 1965 1972 8 3.29
Ditmar,Art 1961 1963 3 3.42
Pappas,Milt 1969 1972 4 3.42
Stange,Lee 1966 1970 5 3.48
Coveleski,Stan 1921 1929 9 3.48
Drabowsky,Moe 1966 1972 7 3.51
Ray,Jim 1970 1972 3 3.53
Newcombe,Don 1957 1961 5 3.54

Saves
McMahon,Don 1958 1972 78
McDaniel,Lindy 1957 1969 56
Drabowsky,Moe 1966 1972 46
Brosnan,Jim 1957 1964 32
Adams,Terry 2001 2005 23
Mendoza,Ramiro 2002 2003 18
Scherman,Fred 1971 1972 14
Heilman,Aaron 2006 2008 13
Ryan,Rosy 1921 1927 12
Nehf,Art 1921 1930 12
Ray,Jim 1970 1972 11

IP
Marichal,Juan 1963 1972 10 2490.2
Kaat,Jim 1961 1972 12 2315.1
Coveleski,Stan 1921 1929 9 2028.0
Osteen,Claude 1965 1972 8 1968.1
Nehf,Art 1921 1930 10 1796.1
Grant,Mudcat 1959 1968 10 1668.0
Blankenship,Ted 1923 1931 9 1407.2
Newcombe,Don 1956 1961 6 1385.2
McDaniel,Lindy 1958 1969 14 1266.2
Crowder,General 1927 1932 6 1212.0
Mizell,Vinegarbend 1957 1963 7 1011.2
Meche,Gil 2004 2009 6 1010.2




[n]BOLD indicates active
view entry ( 751 views )   |  permalink

Cycles 
Wednesday, April 7, 2010, 09:01 PM - Encyclopedia, Lifetime
Posted by Administrator
Bell, Les- 1927
Jenkins, Geoff- 2007
view entry ( 405 views )   |  permalink

Most Saves- Season 
Sunday, May 10, 2009, 07:45 AM - Single Season, Lifetime
Posted by Administrator

SName Player Sves
1921 Hubbell,Bi 1
1921 Lowe,George 1
1922 Rogge,Clint 1
1922 Nehf,Art 1
1922 Middleton,John 1
1923 Hubbell,Bill 2
1923 Ryan,Rosy 2
1924 Stueland,George 2
1925 Ryan,Rosy 9
1926 Clough,Ed 2
1927 0
1927 Coveleski,Stan 0
1928 Nehf,Art 4
1929 Nehf,Art 3
1930 Dugan,Dan 2
1931 Crowder,General 4
1932 Collins, Phil 3
1933 Uhle, George 5

1954 White, Hal 10
1955 Dobson, Joe 5
1956 Howell, Dixie 9
1957 Lown,Turk 7
1958 Lown,Turk 13
1959 Lown,Turk 8
1960 McDaniel,Lindy 11
1961 McDaniel,Lindy 10
1962 Brosnan,Jim 15
1963 McDaniel,Lindy 10
1964 McDaniel,Lindy 9
1965 McMahon,Don 10
1966 McDaniel,Lindy 4
1967 McMahon,Don 12
1968 Drabowsky,Moe 19
1969 McMahon,Don 7
1969 Drabowsky,Moe 7
1970 Drabowsky,Moe 10
1971 McMahon,Don 13
1972 Ray,Jim 11

2001 Groom,Buddy 9
2002 Mendoza,Ramiro 16
2003 Embree,Alan 9
2004 Adams,Terry 11
2005 Lidge,Brad 13
2006 Lidge,Brad 13
2007 Ray,Chris 15
2008 Okajima,Hideki 15
2009 Lidge,Brad 22
2010 Axford, John 12

view entry ( 429 views )   |  permalink


<<First <Back | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |